Panja & M'nyumba P2.6 P2.97 P3.91 Yobwereketsa Led Display 500×500mm 500×1000mm nduna
Miyeso: 500x500; 500x1000
Pixel Pitch: 2.6mm, 2.97mm, 3.91mm, 4.81mm
Mapulogalamu: Zikondwerero, Ukwati, Concert, Theatre, Discotheque, Night Club, Conference Hall, Launch Party, Dance Party, Multi-functional Hall ndi zina zotero.
Pixel Pitch | 3.91 mm | 4.81 mm | 2.976 mm | 2.604 mm |
Kusintha kwa pixel | Panja SMD1921 | Panja SMD1921 | Panja SMD1415 | Panja SMD1415 |
M'nyumba SMD2020 | M'nyumba SMD2020 | M'nyumba SMD2020 | M'nyumba SMD1415 | |
Kusintha kwa module | 64L X 64H | 52L X 52H | 84L x 84H | 96L X 96H |
Kuchuluka kwa pixel (pixel/㎡) | 65 536 madontho/㎡ | 43 264 madontho/㎡ | 112 896 madontho/㎡ | 147 456 madontho/㎡ |
Kukula kwa module | 250mmL X 250mmH | 250mmL X 250mmH | 250mmL X 250mmH | 250mmL X 250mmH |
Kukula kwa nduna | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
19.685'' x 19.685'' | 19.685'' x 19.685'' | 19.685'' x 19.685'' | 19.685'' x 19.685'' | |
Kusamvana kwa nduna | 128L X 128H | 104L X 104H | 168L X 168H | 192L X 192H |
Kugwiritsa ntchito mphamvu kwapakati (w/㎡) | 300W | 300W | 300W | 300W |
Kugwiritsa ntchito mphamvu kwambiri (w/㎡) | 600W | 600W | 600W | 600W |
Zida za nduna | Aluminiyamu yakufa-casting | Aluminiyamu yakufa-casting | Aluminiyamu yakufa-casting | Aluminiyamu yakufa-casting |
Kulemera kwa Cabinet | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
Ngodya yowonera | 160 ° / 160 ° | 160 ° / 160 ° | 160 ° / 160 ° | 160 ° / 160 ° |
Kuwona mtunda | 4-100m | 5-100m | 3-80m | 2-80m |
Mtengo Wotsitsimutsa | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Kukonza mtundu | 16 pang'ono | 16 pang'ono | 16 pang'ono | 16 pang'ono |
Voltage yogwira ntchito | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz |
Kuwala | Panja ≥4000cd | Panja ≥4000cd | Panja ≥4000cd | Panja ≥4000cd |
M'nyumba ≥1000cd | M'nyumba ≥1000cd | M'nyumba ≥1000cd | M'nyumba ≥1000cd | |
Moyo wonse | ≥100,000 maola | ≥100,000 maola | ≥100,000 maola | ≥100,000 maola |
Kutentha kwa ntchito | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Magetsi | 5V/40A | 5V/40A | 5V/40A | 5V/40A |
Chinyezi chogwira ntchito | 10% -90% RH | 10% -90% RH | 10% -90% RH | 10% -90% RH |
Dongosolo lowongolera | Novastar | Novastar | Novastar | Novastar |
1. Ubwino wapamwamba;
2. Mtengo wopikisana;
3. Utumiki wa maola 24;
4. Limbikitsani kutumiza;
5.Dongosolo laling'ono lovomerezeka.
1. Pre-sales service
Onani pamalopo
Kapangidwe kaukadaulo
Kutsimikizira yankho
Maphunziro asanayambe ntchito
Kugwiritsa ntchito mapulogalamu
Kuchita bwino
Kukonza zida
Kukhazikitsa debugging
Malangizo oyika
Kuwongolera pa tsamba
Kutsimikizira Kutumiza
2. Ntchito yogulitsa
Kupanga malinga ndi malangizo
Sungani zonse zosinthidwa
Kuthetsa mafunso makasitomala
3. Pambuyo pa ntchito yogulitsa
Kuyankha mwachangu
Kuyankha funso mwachangu
Kufufuza kwa utumiki
4. Lingaliro la utumiki
Kusunga nthawi, kulingalira, kukhulupirika, utumiki wokhutira.
Nthawi zonse timaumirira pa lingaliro lathu lautumiki, ndipo timanyadira chikhulupiriro ndi mbiri kuchokera kwa makasitomala athu.
5. Utumiki Wautumiki
Yankhani funso lililonse;
Kuthana ndi madandaulo onse;
Kuthandizira makasitomala mwachangu
Tapanga bungwe lathu lautumiki poyankha ndikukwaniritsa zosowa zosiyanasiyana zamakasitomala ndi ntchito yautumiki. Tinali titakhala gulu logwira ntchito zotsika mtengo komanso laluso kwambiri.
6. Cholinga cha Utumiki
Zomwe mwaganiza ndi zomwe tiyenera kuchita bwino; Tiyenera kuchita zonse zomwe tingathe kuti tikwaniritse lonjezo lathu. Nthaŵi zonse timakumbukira cholinga chautumiki chimenechi. Sitingadzitamande bwino, komabe tidzayesetsa kumasula makasitomala ku nkhawa. Mukapeza zovuta, takupatsani kale njira zothetsera mavuto.